致力于成為更好的解決方案供應商!
產(chǎn)品中心/ PRODUCTS
簡要描述:當閥1和閥4關閉,閥2打開時,機械真空泵Ⅲ對容器I抽真空,氣流流經(jīng)預真空抽氣管路;當閥2關閉,閥4打開時,機械泵可單獨對擴散泵抽真空;當閥1和閥4同時打開時,擴散泵和機械泵可同時工作,對容器進行抽空,此時氣流流經(jīng)擴散泵??梢?,閥門在這種操作中的作用是開關氣路,改變氣流的流經(jīng)路線。
公稱通徑 DN/mm Nominal diameter | 試驗壓力/MPa Seal test | ||
殼體強度試驗 | 上密封試驗 Back seal | 密封試驗 Seal test | |
1.0 | 1.1 | 1.1 | |
1.6 | 1.8 | 1.8 | |
2.5 | 2.8 | 2.8 | |
4.0 | 4.4 | 4.4 | |
6.4 | 7.0 | 7.0 | |
10.O | 11.0 | 11.O |
產(chǎn)品類型 Product type | 適用介質 Applicable medium | 適用溫度/℃ Applicable temperature | ||
| 水、蒸汽、空氣 Water,Stram.Air | ≤425 | ||
| 水、蒸汽、空氣 Water,Stram.Air | ≤550 |
零件名稱 Part name | 閥體、閥蓋 Body Bonnet | 閥桿 Valve stem | 閥板 Wedge gate | 密封面 Sealing face | 閥桿螺母 Yoke nut | 填料 Packing | 緊固件 Fastener | ||
| WCB | 2Gr13 | 25 | H:合金鋼 H:alloy steel | 鋁青銅 Al bronze | 膨脹復合石墨 Expanding compound graphite | 優(yōu)質碳鋼 High-grade carbon steel | ||
| 鉻鉬鋼 Cr.M0 steel | 20Cr1M01VA 38CrMoAIA | 鉻鉬鋼 Cr.Mo steel | Y:硬質合金 Y:carbide alloy | 鉻鉬鋼 Cr.Mo steel |
■NKZ41H NKZ44H法蘭真空閘閥主要尺寸
公稱 通徑 | 主要外形尺寸及連接尺寸(mm) | ||||||||||||
L | D | D1 | D2 | b | f | z-d | H | H1 | H2 | D0 | 手動(kg) | 電動(kg) | |
50 | 250 | 160 | 125 | 100 | 16 | 3 | 4-18 | 350 | 400 | 640 | 220 | 25 | 79 |
65 | 265 | 180 | 145 | 120 | 18 | 3 | 4-18 | 375 | 450 | 67O | 240 | 31 | 85 |
80 | 280 | 195 | 160 | 135 | 20 | 3 | 8-18 | 433 | 528 | 720 | 280 | 40 | 94 |
100 | 300 | 215 | 180 | 155 | 20 | 3 | 8-18 | 502 | 620 | 800 | 320 | 55 | 99 |
125 | 325 | 245 | 210 | 185 | 22 | 3 | 8-18 | 612 | 753 | 905 | 360 | 75 | 139 |
150 | 350 | 280 | 240 | 210 | 24 | 3 | 8-23 | 676 | 847 | 966 | 360 | 100 | 154 |
200 | 400 | 335 | 295 | 265 | 26 | 3 | 12-23 | 820 | 1039 | 1100 | 400 | 150 | 210 |
250 | 450 | 405 | 355 | 320 | 30 | 3 | 12-25 | 969 | 1245 | 1220 | 450 | 240 | 300 |
300 | 500 | 460 | 410 | 375 | 30 | 4 | 12-25 | 1142 | 1472 | 1527 | 500 | 310 | 410 |
350 | 550 | 520 | 470 | 435 | 34 | 4 | 16-25 | 1280 | 1450 | 1665 | 550 | 420 | 548 |
400 | 600 | 580 | 525 | 485 | 36 | 4 | 16-30 | 1452 | 1887 | 1870 | 600 | 600 | 732 |
450 | 650 | 640 | 585 | 545 | 40 | 4 | 20-30 | 1541 | 2011 | 1946 | 700 | 850 | 982 |
500 | 700 | 705 | 650 | 608 | 44 | 4 | 20-34 | 1676 | 2181 | 2190 | 700 | 1100 | 1345 |
600 | 800 | 840 | 770 | 718 | 48 | 5 | 20-41 | 2000 | 2600 | 2510 | 800 | 1700 | 2180 |
700 | 900 | 910 | 840 | 788 | 50 | 5 | 24-41 | 2200 | 2900 | 2810 | 800 | 2100 | 2550 |
800 | 1000 | 1020 | 950 | 898 | 52 | 5 | 24-41 | 2360 | 3160 | 2950 | 800 | 2900 | 3380 |
15057363073
網(wǎng)站二維碼