我們相信好的產(chǎn)品是信譽的保證!
咨詢熱線:
0577-57775100致力于成為更好的解決方案供應(yīng)商!
產(chǎn)品中心/ PRODUCTS
D671F46氣動襯氟蝶閥產(chǎn)品圖片
D671F46氣動襯氟蝶閥主要外形和連接尺寸 |
公稱通經(jīng) | L | D | D1 | D2 | f | b | Z-φd | |
DN(mm) | NPS(inch) | PN1.0MPa | ||||||
40 | 3/2 | 33 | 145 | 110 | 85 | 3 | 18 | 4-φ18 |
50 | 2 | 43 | 160 | 125 | 100 | 3 | 20 | 4-φ18 |
65 | 5/2 | 46 | 180 | 145 | 120 | 3 | 20 | 4-φ18 |
80 | 3 | 49 | 195 | 160 | 135 | 3 | 22 | 4-φ18 |
100 | 4 | 56 | 215 | 180 | 155 | 3 | 22 | 8-φ16 |
125 | 5 | 64 | 245 | 210 | 185 | 3 | 24 | 8-φ18 |
150 | 6 | 70 | 280 | 240 | 210 | 3 | 24 | 8-φ23 |
200 | 8 | 71 | 335 | 295 | 265 | 3 | 26 | 8-φ23 |
250 | 10 | 76 | 390 | 350 | 320 | 3 | 28 | 12-φ23 |
300 | 12 | 83 | 440 | 400 | 368 | 4 | 28 | 12-φ23 |
350 | 14 | 92 | 500 | 460 | 428 | 4 | 30 | 16-φ23 |
400 | 16 | 102 | 565 | 515 | 482 | 4 | 32 | 16-φ25 |
450 | 18 | 114 | 615 | 565 | 532 | 4 | 32 | 20-φ25 |
500 | 20 | 127 | 670 | 620 | 585 | 4 | 34 | 20-φ25 |
600 | 24 | 154 | 780 | 725 | 685 | 5 | 36 | 20-φ30 |
700 | 28 | 165 | 895 | 840 | 800 | 5 | 40 | 24-φ30 |
800 | 32 | 190 | 1010 | 950 | 905 | 5 | 44 | 24-φ34 |
900 | 36 | 203 | 1110 | 1050 | 1005 | 5 | 46 | 28-φ34 |
1000 | 40 | 216 | 1220 | 1160 | 1115 | 5 | 50 | 28-φ34 |
1200 | 48 | 254 | 1450 | 1380 | 1325 | 5 | 56 | 32-φ41 |
PN1.6MPa | ||||||||
40 | 3/2 | 33 | 145 | 110 | 85 | 3 | 18 | 4-φ18 |
50 | 2 | 43 | 160 | 125 | 100 | 3 | 20 | 4-φ18 |
65 | 5/2 | 46 | 180 | 145 | 120 | 3 | 20 | 4-φ18 |
80 | 3 | 49 | 195 | 160 | 135 | 3 | 22 | 8-φ18 |
100 | 4 | 56 | 215 | 180 | 155 | 3 | 24 | 8-φ18 |
125 | 5 | 64 | 245 | 210 | 185 | 3 | 26 | 8-φ18 |
150 | 6 | 70 | 280 | 240 | 210 | 3 | 28 | 8-φ23 |
200 | 8 | 71 | 335 | 295 | 265 | 3 | 30 | 12-φ23 |
250 | 10 | 76 | 405 | 355 | 320 | 3 | 32 | 12-φ25 |
300 | 12 | 83 | 460 | 410 | 375 | 4 | 34 | 12-φ25 |
350 | 14 | 92 | 520 | 470 | 435 | 4 | 38 | 16-φ25 |
400 | 16 | 102 | 580 | 525 | 485 | 4 | 40 | 16-φ30 |
450 | 18 | 114 | 640 | 585 | 545 | 4 | 44 | 20-φ30 |
500 | 20 | 127 | 705 | 650 | 608 | 4 | 46 | 20-φ34 |
600 | 24 | 154 | 840 | 770 | 718 | 5 | 54 | 20-φ41 |
700 | 28 | 165 | 910 | 840 | 788 | 5 | 54 | 24-φ41 |
800 | 32 | 190 | 1020 | 950 | 898 | 5 | 54 | 24-φ41 |
900 | 36 | 203 | 1120 | 1050 | 998 | 5 | 54 | 28-φ41 |
1000 | 40 | 216 | 1255 | 1170 | 1110 | 5 | 60 | 28-φ48 |
15057363073
網(wǎng)站二維碼